MEX - MEXICO | ||||||||||||||||
CHIAPAS, TUXTLA GUTIÉRREZ | ||||||||||||||||
Description | Circuit built in 2008. On a forum on July 28th 2008 some photos have been published (I think they had been taken on that period), showing the track under construction | |||||||||||||||
Location |
Berriozabal Chiapas CHP - Chiapas - Sur Sureste |
|||||||||||||||
Location | Nearby motoray Mexico-Tuxtla Gutiérrez No. 190 km 161, few k West of Tuxtla Gutiérrez | |||||||||||||||
Latitude - Longitude |
+ 16°46'44" - 93°15'03" 16.778889 -93.250833 |
|||||||||||||||
UTM Coordinates | X = 473269.342 - Y = 1855111.789 - Zone 15Q | |||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||||||||||||
Altitude AMSL | 846 m - 2776 ft | |||||||||||||||
Inauguration | 2008 | |||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo Chiapas: circuito completo | |||||
Full circuit | |||||
Description | |||||
Years | 2008?÷... | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 3rd 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2246 m | 7369 ft | 1.396 mi | (1) | |
Max. banking (bends) | 14 ° | 24.9 % | (1) | ||
Max. banking (straights) | 8 ° | 14.1 % | Start finish straight | (1) |
Autódromo Chiapas: circuito motovelocidad | |||||
Motorcycle Circuit | |||||
Description | |||||
Years | 2008?÷... | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 3rd 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1261 m | 4137 ft | 0.784 mi | (1) | |
Width | 12 m | 39 ft | (1) |
Autódromo Chiapas: circuito Ovalo | |||||
Description | |||||
Years | 2008?÷... | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 3rd 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1200 m | 3937 ft | 0.746 mi | (1) | |
length | 1860 m | 6102 ft | 1.156 mi | (2) | |
Width | 15 m | 49 ft | (1) | ||
Max. banking (bends) | 14 ° | 24.9 % | (1) | ||
Max. banking (straights) | 8 ° | 14.1 % | Start finish straight | (1) | |
Max. banking (straights) | 4 ° | 7 % | Opposite straight | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 26th 2012 | Guido de Carli | Jochem van Bruggen | Update | Description | |||
April 3rd 2009 | Guido de Carli | Lutz Huppenbauer | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |