USA - UNITED STATES | |||||||||||||
PALM BEACH SHORES | |||||||||||||
Description | The first motor race of any kind in 1950 was an American Sports car event held on January 3rd at Palm Beach, organized by SCCA over an interesting two-mile island circuit. Motor Racing Circuits Database and The GEL Motorsport - Tracks Around The World reports a circuit at Palm Beach, California. I don’t know if it is the same circuit with wrong location (I don’t know any Palm Beach in California, but I could be wrong) or if they are two different circuits | ||||||||||||
Location | Palm Beach FL - Florida - Southern States | ||||||||||||
Location | |||||||||||||
Latitude - Longitude (approx) | + 26°42'10" - 80°02'11" (approx) 26.702778 -80.036389 (approx) | ||||||||||||
UTM Coordinates (approx) | X = 595857.629 - Y = 2953878.107 - Zone 17R (approx) | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||
Altitude AMSL (approx) | 2 m - 7 ft (approx) | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Palm Beach Shores | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 12th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3219 m | 10560 ft | 2 mi | (3) | |
length | 3701 m | 12144 ft | 2.3 mi | to be verified | (1) |
length | 3701 m | 12144 ft | 2.3 mi | to be verified | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 12th 2009 |   | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |