RUS - RUSSIA | ||||||
NAZAROVO | ||||||
Description | ||||||
Location | Nazarovo | |||||
Location | ||||||
Latitude - Longitude (approx) |
+ 56°01'14" + 90°22'43" (approx) 56.020556 90.378611 (approx) |
|||||
UTM Coordinates (approx) | X = 336617.858 - Y = 6211467.593 - Zone 46V (approx) | |||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||
Altitude AMSL | ||||||
Inauguration | ||||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Nazarovo | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 25th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 19th 2009 |   | Guido de Carli | Gregory Golyshev | Update | Description | ||
May 25th 2009 |   | Guido de Carli | Gregory Golyshev | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |