NED - NETHERLANDS | ||||||||||||||||
TEXEL, CIRCUITPARK | ||||||||||||||||
Not to be confused with | Texel, MAB club | |||||||||||||||
Description | ||||||||||||||||
Location | Texel - Noord Holland - West-Nederland | |||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude | + 53°03'28" + 4°46'41" 53.057778 4.778056 | |||||||||||||||
UTM Coordinates | X = 619161.348 - Y = 5880175.86 - Zone 31U | |||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
Altitude AMSL | 1 m - 3 ft | |||||||||||||||
Inauguration | ||||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Circuitpark Karting Texel | |||||
Description | A section of the kart track is used for model racing cars | ||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 22nd 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 0.525 m | 2 ft | 1/8 mi | (2) |
Texel, Circuitpark | |||||
Description | New model car proposed circuit, to be built nearby kart track | ||||
Years | |||||
Direction | |||||
![]() |
![]() | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Model Racing Circuit | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 22nd 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 22nd 2009 | Guido de Carli | Quintin03 | New | Description without map | |||
June 22nd 2009 | Guido de Carli | Roelard Smit | Update | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |