ARG - ARGENTINA | ||||||||||||||||||||||||||||||||||||||||||||||
PARANÁ, AUTÓDROMO | ||||||||||||||||||||||||||||||||||||||||||||||
Not to be confused with | Paraná (tierra) - Paraná, El Talar - Paraná, Parque Urquiza | |||||||||||||||||||||||||||||||||||||||||||||
Description | The circuit has also some more tracks not shown on my map. | |||||||||||||||||||||||||||||||||||||||||||||
Location |
Paraná E - Entre Ríos - Centro |
|||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude |
- 31°45'42" - 60°22'48" -31.761667 -60.38 |
|||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 748149.85 - Y = 6482993.402 - Zone 20J | |||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL | 53 m - 174 ft | |||||||||||||||||||||||||||||||||||||||||||||
Inauguration | June 21st 1969 | |||||||||||||||||||||||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo Ciudad de Paraná - Circuito No. 1 | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 8th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4215 m | 13829 ft | 2.619 mi | (1) | |
length | 4219 m | 13842 ft | 2.622 mi | (6) |
Autódromo Ciudad de Paraná | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 8th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2595 m | 8514 ft | 1.613 mi | (3) | |
length | 2595 m | 8514 ft | 1.613 mi | (1) |
Ciudad de Paraná - Circuito No. 1
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 14th 2024 | Guido de Carli | Update | Sources and links | ||||
November 5th 2007 | Guido de Carli | Update | Description without map | ||||
January 15th 2005 | Autódromo Ciudad de Paraná - Circuito No. 1 | Guido de Carli | Update | Description with map | |||
November 2nd 2004 | Guido de Carli | Update | Description | ||||
September 15th 2004 | Guido de Carli | Update | Description | ||||
November 20th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |