USA - UNITED STATES | |
SAN JOSÉ (COUNTY FAIRGROUNDS) | |
Not to be confused with | San José (HP Pavilion) - San José (McEnery) |
Description | Oval circuit that hosted AAA events in 1951 and 1952. Not to be confused with circuits proposed and used by ChampCar in 2005 and 2006. |
Location | San José CA - California - Western States |
Location | San Jose County Fairgrounds 344 Tully Road San José CA 95111 |
Latitude - Longitude | + 37°18'02" -121°51'03" 37.300556 -121.850833 |
UTM Coordinates | X = 601846.333 - Y = 4128833.855 - Zone 10S |
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest |
Altitude AMSL | 40 m - 131 ft |
Inauguration | 1951 |
Closing | 1952 |
Designer | |
Sources and links (Translation) (**) |
San José County Fairgrounds | |||||
Description | |||||
Years | 1951÷1952 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Oval course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 21st 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1609 m | 5280 ft | 1 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 21st 2009 | San José County Fairgrounds | 1951÷1952 | Lorenzo Tommasi | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |