HUN - HUNGARY | ||||||||||||||||
PANNONIA RING | ||||||||||||||||
Description | ||||||||||||||||
Location | Ostffyasszonyfa | |||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude |
+ 47°18'21" + 17°02'55" 47.305833 17.048611 |
|||||||||||||||
UTM Coordinates | X = 654853.265 - Y = 5241186.274 - Zone 33T | |||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||||||||||||
Altitude AMSL | 172 m - 564 ft | |||||||||||||||
Inauguration | ||||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Pannonia Ring | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | August 23rd 2002 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4740 m | 15551 ft | 2.945 mi | ||
Min width | 11 m | 36 ft | |||
Max width | 13 m | 43 ft | |||
Straight length | 700 m | 2297 ft | 0.435 mi | Start finish straight |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 8th 2008 | Guido de Carli | Update | Description | ||||
August 12th 2005 | Guido de Carli | Update | Description | ||||
December 19th 2004 | Guido de Carli | Akey | New | Description | |||
August 23rd 2002 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |