MEX - MEXICO | |||||||||||
CUAUTLA, PRO-KARTING | |||||||||||
Description | |||||||||||
Location |
Cuautla de Morelos MOR - Morelos - Centro País |
||||||||||
Location | |||||||||||
Latitude - Longitude |
+ 18°53'33" - 98°54'58" 18.8925 -98.916111 |
||||||||||
UTM Coordinates | X = 508834.965 - Y = 2088934.977 - Zone 14Q | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL | 1260 m - 4134 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Pro-Karting Internacionál | |||||
Description | |||||
Years | |||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 6th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1008 m | 3307 ft | 0.626 mi | Long circuit | (1) |
length | 1010 m | 3314 ft | 0.628 mi | Long circuit | (2) |
length | 876 m | 2874 ft | 0.544 mi | Circuit # 2 | (2) |
Width | 8 m | 26 ft | (2) | ||
Min width | 8 m | 26 ft | (1) | ||
Max width | 10 m | 33 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 6th 2009 | Pro-Karting Internacionál | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |