USA - UNITED STATES | |||||||||||||||||
ATLANTIC CITY RACEWAY, AMATOL RACE TRACK | |||||||||||||||||
Description | Not to be confused with Atlantic City Race Course, used only as horse track | ||||||||||||||||
Location | Hammonton NJ - New Jersey - Northeastern States | ||||||||||||||||
Location | |||||||||||||||||
Latitude - Longitude | + 39°36'13" - 74°44'28" 39.603611 -74.741111 | ||||||||||||||||
UTM Coordinates | X = 522225.95 - Y = 4383795.435 - Zone 18S | ||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||||||
Altitude AMSL | 30 m - 98 ft | ||||||||||||||||
Inauguration | May 1st 1926 | ||||||||||||||||
Closing | 1933 | ||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Amatol Race Track | |||||
Description | |||||
Years | 1926÷1933 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Wooden oval | ||||
Inauguration | May 1st 1926 | ||||
Closing | 1933 | ||||
Last update of this page | October 15th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2414 m | 7920 ft | 1.5 mi | (3) | |
Width | 15.2 m | 50 ft | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 15th 2009 | Amatol Race Track | 1926÷1933 | Guido de Carli | Roelard Smit | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |