GBR - UNITED KINGDOM | |||||||||||||
SHENINGTON | |||||||||||||
Description | Kart track still in use. In 1962 it hosted one of three events of the first World Karting Championships | ||||||||||||
Location | Shenington OXF - Oxfordshire - England | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 52°04'54" - 1°28'32" 52.081667 -1.475556 | ||||||||||||
UTM Coordinates | X = 604460.357 - Y = 5771217.916 - Zone 30U | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||
Altitude AMSL | 188 m - 617 ft | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Shenington International Kart Circuit - Gearbox circuit | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 11th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1211 m | 3973 ft | 0.753 mi | (3) |
Shenington International Kart Circuit - Direct Drive circuit | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 11th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1018 m | 3340 ft | 0.633 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 11th 2009 | Guido de Carli | Roelard Smit | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |