NCL - NEW CALEDONIA | |||||||||||
KART PARC PACIFIC | |||||||||||
Description | |||||||||||
Location | Nakutakoin, Dumbéa - Province Sud | ||||||||||
Location | |||||||||||
Latitude - Longitude | - 22°10'18" +166°26'11" -22.171667 166.436389 | ||||||||||
UTM Coordinates | X = 648097.349 - Y = 7547471.046 - Zone 58K | ||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||
Altitude AMSL | 1 m - 3 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Kart Parc Pacific | |||||
Description | Long course can be splitted into two short courses, both 435 m long. | ||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 8th 2009 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 435 m | 1427 ft | 0.27 mi | Short circuit | (1) |
length | 860 m | 2822 ft | 0.534 mi | Full circuit | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 8th 2009 |   | Guido de Carli | Roelard Smit | New | Description with map | ||
Not all eventual updates issued in last years are already visible in this list |