ARG - ARGENTINA | |
LAS TAPERITAS | |
Description | |
Location | El Trebol S - Santa Fé - Centro |
Location | |
Latitude - Longitude (approx) | - 32°11'21" - 61°43'34" (approx) -32.189167 -61.726111 (approx) |
UTM Coordinates (approx) | X = 620082.239 - Y = 6437885.049 - Zone 20H (approx) |
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia |
Altitude AMSL (approx) | 90 m - 295 ft (approx) |
Inauguration | |
Closing | May 26th 1968 |
Designer | |
Sources and links (Translation) (**) |
Circuito de "Las Taperitas" | |||||
Description | |||||
Years | ...÷1968 | ||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Dirt Oval course | ||||
Inauguration | |||||
Closing | May 26th 1968 | ||||
Last update of this page | January 3rd 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2500.67 m | 8204 ft | 1.554 mi | (2) |
Circuito de "Las Taperitas"
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 3rd 2010 | Circuito de "Las Taperitas" | ...÷1968 | Guido de Carli | Guido de Carli | Luis Alberto González | New | Description with map |
Not all eventual updates issued in last years are already visible in this list |