IRL - IRELAND | ||||||||||||||||||||||||||
PHOENIX PARK | ||||||||||||||||||||||||||
Not to be confused with | Dublin | |||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Location | Dublin / Baile Átha Cliath - Fingal / Fine Gall - Leinster | |||||||||||||||||||||||||
Location | Phoenix Park, in Dublin | |||||||||||||||||||||||||
Latitude - Longitude | + 53°22'11" - 6°20'01" 53.369722 -6.333611 | |||||||||||||||||||||||||
UTM Coordinates | X = 677391.597 - Y = 5916713.821 - Zone 29U | |||||||||||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | |||||||||||||||||||||||||
Altitude AMSL | 49 m - 161 ft | |||||||||||||||||||||||||
Inauguration | 1929 | |||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Speed Trial Course | |||||
Description | In 1903 Phoenix Park was used for 1 km and 1 mile sprint races | ||||
Years | 1903 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Concrete Drag strip | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | January 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1609 m | 5280 ft | 1 mi | (4) | |
length | 1000 m | 3281 ft | 0.621 mi | (4) |
Grand Prix Circuit | |||||
Description | |||||
Years | 1929÷1939, 1969 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1929 | ||||
Closing | 1969 | ||||
Last update of this page | January 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 6840 m | 22439 ft | 4.25 mi | (3) |
Oldtown Circuit | |||||
Description | |||||
Years | 1950÷1955, 1983÷1985, 1993÷... | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1950 | ||||
Closing | |||||
Last update of this page | January 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2784 m | 9134 ft | 1.73 mi | (3) | |
length | 2780 m | 9121 ft | 1.727 mi | (1) |
Hawthorn Circuit | |||||
Description | |||||
Years | 1959÷1960, 1967, 1978÷1982, 1988÷1991 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1959 | ||||
Closing | 1991 | ||||
Last update of this page | January 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3412 m | 11193 ft | 2.12 mi | (3) |
Dublin 100 Circuit | |||||
Description | |||||
Years | 1962÷1966 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1962 | ||||
Closing | 1966 | ||||
Last update of this page | January 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Extended Hawthorn Circuit | |||||
Description | |||||
Years | 1968÷1977 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1968 | ||||
Closing | 1977 | ||||
Last update of this page | January 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Modified Hawthorn Circuit | |||||
Description | |||||
Years | 1977÷1986 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | 1977 | ||||
Closing | 1986 | ||||
Last update of this page | January 15th 2008 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Phoenix Park, Gran Prix Circuit (1929÷1939, 1969)
Phoenix Park, Oldtown Circuit (1950÷1955, 1983÷1985, 1993÷...)
Phoenix Park, Extended Hawthorn Circuit (1968÷1977)
Phoenix Park, Modified Hawthorn Circuit (1977÷1986)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
December 6th 2024 | Guido de Carli | Update | Sources and links | ||||
March 24th 2003 | Guido de Carli | Guido de Carli | New | Description with map | |||
Not all eventual updates issued in last years are already visible in this list |