ARG - ARGENTINA | |
BALCARCE - LOBERÍA | |
Description | |
Location | Balcarce B - Buenos Aires - Buenos Aires |
Location | |
Latitude - Longitude (approx) | - 37°50'00" - 58°15'00" (approx) -37.833333 -58.25 (approx) |
UTM Coordinates (approx) | X = 390003.245 - Y = 5811940.736 - Zone 21H (approx) |
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia |
Altitude AMSL (approx) | 100 m - 328 ft (approx) |
Inauguration | April 28th 1968 |
Closing | April 28th 1968 |
Designer | |
Sources and links (Translation) (**) |
Circuito Balcarce - Lobería | |||||
Description | |||||
Years | 1968 | ||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | April 28th 1968 | ||||
Closing | April 28th 1968 | ||||
Last update of this page | January 6th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Balcarce - Necochea - Quequén - Lobería - Napaleofú - Balcarce | ||||
length | 247.8 km | 153.98 mi | asphalted sections only | (2) | |
length | 95 km | 59.032 mi | dirt sections only | (2) | |
length | 342.8 km | 213.012 mi | Total | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 6th 2010 | Circuito Balcarce - Lobería | 1968 | Guido de Carli | Luis Alberto González | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |