| ITA - ITALY | ||||||||||||||||
| ABRUZZO (CIRCUITO INTERNAZIONALE) | ||||||||||||||||
| SORRY, SOME DATA ARE NOT TRANSLATED YET | ||||||||||||||||
| Not to be confused with | Abruzzo (Autodromo) - Ortona, Pista Tornado / Mini Speed | |||||||||||||||
| Description | Circuit for motorbikes and karts | |||||||||||||||
| Location |
Villa Torre, Ortona CH - Chieti - Abruzzo |
|||||||||||||||
| Latitude - Longitude |
+ 42°18'18" + 14°22'43" 42.305 14.378611 |
|||||||||||||||
| UTM Coordinates | X = 448784.423 - Y = 4683827.862 - Zone 33T | |||||||||||||||
| Aerial photo / Map (*) |
OpenStreetMap - Google Maps - Bing Maps - Zoom Earth - Wikimapia - Portale Cartografico Nazionale
|
|||||||||||||||
| Altitude AMSL | 125 m - 410 ft | |||||||||||||||
| Inauguration | March 27th 2010 | |||||||||||||||
| Closing | ||||||||||||||||
| Designer | ||||||||||||||||
| Sources and links (Translation) (**) |
|
|||||||||||||||
| Circuito Internazionale d'Abruzzo - Pista kart | |||||
| Description | |||||
| Years | 2010÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Kart track | ||||
| Inauguration | March 27th 2010 | ||||
| Closing | |||||
| Last update of this page | June 18th 2024 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Curva Maiella - Curva Tirabusciò - Curva Villatorre - Tornante basso - Curva Sci oh - Curva del Palo - Curva Trabocco - Tornante Alto - Curva Ortona | ||||
| length | 550 m | 1804 ft | 0.342 mi | Short circuit | (1) |
| length | 1534 m | 5033 ft | 0.953 mi | Full circuit | (1) |
| length | 1600 m | 5249 ft | 0.994 mi | Full circuit | (1) |
| length | 1050 m | 3445 ft | 0.652 mi | Medium Circuit | (1) |
| Width | 9.3 m | 31 ft | (1) | ||
| Width | 13 m | 43 ft | Start finish straight | (1) | |
| Max width | 19 m | 62 ft | Turn 1 | (1) | |
| Total area | 11 hectares | 110000 m² | 27.181 acres | Total | (1) |
| Circuito Internazionale d'Abruzzo - Pista moto | |||||
| Description | |||||
| Years | 2010÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Permanent | ||||
| Inauguration | March 27th 2010 | ||||
| Closing | |||||
| Last update of this page | June 18th 2024 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Curva Maiella - Curva Tirabusciò - Curva Villatorre - Tornante basso - Curva Sci oh - Curva del Palo - Curva Trabocco - Tornante Alto - Variante del Mare - Curva Ortona | ||||
| length | 1534 m | 5033 ft | 0.953 mi | Full circuit | (1) |
| Circuito Internazionale d'Abruzzo - Pista supermoto | |||||
| Description | |||||
| Years | 2010÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Supermoto | ||||
| Inauguration | March 27th 2010 | ||||
| Closing | |||||
| Last update of this page | June 18th 2024 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Curva Maiella - Curva Villatorre - Tornante basso - Curva Sci oh - Curva del Palo - Curva Trabocco - Tornante Alto - Variante del Mare - Curva Ortona | ||||
| length | 1211 m | 3973 ft | 0.753 mi | asphalted sections only | (1) |
| length | 363 m | 1191 ft | 0.226 mi | dirt sections only | (1) |
| length | 1574 m | 5164 ft | 0.978 mi | Total length | (1) |
| Circuito Internazionale d'Abruzzo - Pista minimoto | |||||
| Description | |||||
| Years | 2010÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | |||||
| Motorbike circuit | YES | ||||
| Type | Minimoto | ||||
| Inauguration | March 27th 2010 | ||||
| Closing | |||||
| Last update of this page | June 18th 2024 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Tornante basso - Curva Sci oh - Curva del Palo - Curva Trabocco - Variante del Mare - Curva Ortona | ||||
| length | 765 m | 2510 ft | 0.475 mi | Full circuit | (1) |
| Circuito Internazionale d'Abruzzo - Pista kart a noleggio | |||||
| Description | |||||
| Years | 2010÷... | ||||
| Direction |
Clockwise
|
||||
Proposal
|
NO | ||||
| No longer operational | |||||
| Car Circuit | YES | ||||
| Motorbike circuit | YES | ||||
| Type | Kart track | ||||
| Inauguration | March 27th 2010 | ||||
| Closing | |||||
| Last update of this page | June 18th 2024 | ||||
| Info last update | |||||
| Designer | |||||
| Distinctive points | Tornante basso - Curva Sci oh - Curva del Palo - Curva Trabocco - Curva Ortona | ||||
| length | 765 m | 2510 ft | 0.475 mi | Full circuit | (1) |
| Circuito Internazionale d'Abruzzo - Autodromo | |||||
| Description | Proposal not developed for a track extension | ||||
| Years | |||||
| Direction | |||||
Proposal
|
YES
|
||||
| Proposal not developed | YES | ||||
| Car Circuit | YES | ||||
| Motorbike circuit | |||||
| Type | Permanent | ||||
| Inauguration | |||||
| Closing | |||||
| Last update of this page | March 12th 2026 | ||||
| Info last update | September 1st 2025 | ||||
| Designer | |||||
| Distinctive points | |||||
| length | 4800 m | 15748 ft | 2.983 mi | (3) | |
| Updates | |||||||
| Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
| March 12th 2026 | Circuito Internazionale d'Abruzzo - Autodromo | Guido de Carli | Update | Description | |||
| June 18th 2024 | Guido de Carli | Update | Description | ||||
| April 11th 2010 | Guido de Carli | New | Description without map | ||||
| Not all eventual updates issued in last years are already visible in this list | |||||||