USA - UNITED STATES | |||||||||||
NOLA MOTORSPORTS PARK | |||||||||||
Description | |||||||||||
Location |
New Orleans LA - Louisiana - Southern States |
||||||||||
Location | |||||||||||
Latitude - Longitude |
+ 29°53'05" - 90°11'48" 29.884722 -90.196667 |
||||||||||
UTM Coordinates | X = 770741.706 - Y = 3309313.519 - Zone 15R | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL | 1 m - 3 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | Wilson Motorsport | ||||||||||
Sources and links (Translation) (**) |
|
NOLA Motorsports Park | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 23rd 2010 | ||||
Info last update | |||||
Designer | Wilson Motorsport | ||||
Distinctive points | |||||
length | 7725 m | 25343 ft | 4.8 mi | Full circuit | (1) |
length | 3862 m | 12672 ft | 2.4 mi | North Course | (1) |
length | 3862 m | 12672 ft | 2.4 mi | South Course | (1) |
Total area | 182 hectares | 1821105 m² | 450 acres | (1) |
NOLA Motorsports Park | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 23rd 2010 | ||||
Info last update | |||||
Designer | Wilson Motorsport | ||||
Distinctive points | |||||
length | 1931 m | 6336 ft | 1.2 mi | Full circuit | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 23rd 2010 | Guido de Carli | Roelard Smit | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |