USA - UNITED STATES | |||||||||
MOTOR SPORT COUNTRY CLUB | |||||||||
Description | |||||||||
Location | Agate CO - Colorado - Western States | ||||||||
Location | |||||||||
Latitude - Longitude (approx) | + 39°30'03" -103°54'43" (approx) 39.500833 -103.911944 (approx) | ||||||||
UTM Coordinates (approx) | X = 593549.951 - Y = 4372922.008 - Zone 13S (approx) | ||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||
Altitude AMSL (approx) | 1670 m - 5479 ft (approx) | ||||||||
Inauguration | |||||||||
Closing | |||||||||
Designer | |||||||||
Sources and links (Translation) (**) |
|
Track 1 - Race Course | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 27th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4946 m | 16227 ft | 3.073 mi | Ideal line length | (2) |
length | 5025 m | 16486 ft | 3.122 mi | Track center line length | (2) |
length | 5838 m | 19154 ft | 3.628 mi | Combined #1 and #3 courses | (2) |
Total area | 1052 hectares | 10521940 m² | 2600 acres | (2) | |
Average Speed | 145 km/h | 90.101 mph | Porsche GT1 | (2) |
Track 2 - Handling Course | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 27th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2920 m | 9580 ft | 1.814 mi | Ideal line length | (2) |
length | 2980 m | 9777 ft | 1.852 mi | Track center line length | (2) |
Total area | 1052 hectares | 10521940 m² | 2600 acres | (2) | |
Average Speed | 119 km/h | 73.945 mph | Porsche GT1 | (2) |
Track 3 - High Speed Course | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 27th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4970 m | 16306 ft | 3.088 mi | Ideal line length | (2) |
length | 5010 m | 16437 ft | 3.113 mi | Track center line length | (2) |
length | 5838 m | 19154 ft | 3.628 mi | Combined #1 and #3 courses | (2) |
Total area | 1052 hectares | 10521940 m² | 2600 acres | (2) | |
Average Speed | 182 km/h | 113.093 mph | Porsche GT1 | (2) |
Track 4 - Fun Course | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 27th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3495 m | 11467 ft | 2.172 mi | Ideal line length | (2) |
length | 3530 m | 11581 ft | 2.194 mi | Track center line length | (2) |
Total area | 1052 hectares | 10521940 m² | 2600 acres | (2) | |
Average Speed | 159 km/h | 98.801 mph | Porsche GT1 | (2) |
Motor Sport Country Club | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 27th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Motor Sport Country Club | |||||
Description | |||||
Years | |||||
Direction | Clockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Asphalted Drag strip | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 27th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2134 m | 7000 ft | 1.326 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
May 27th 2010 | Guido de Carli | Roelard Smit | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |