CHN - CHINA, PEOPLE'S REPUBLIC OF | |||||||||||||||||||||||||||||||
ORDOS ERDOS |
|||||||||||||||||||||||||||||||
Description | Permanent Circuit FIA Grade 2 level, with a possible expansion for F1 track. On October 2th/3rd it should host round 10 of Superleague Championship. At first, also "Erdos International Circuit" Transliteration was used | ||||||||||||||||||||||||||||||
Location | Ordos City | ||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||
Latitude - Longitude |
+ 39°37'23" +109°52'19" 39.623056 109.871944 |
||||||||||||||||||||||||||||||
UTM Coordinates | X = 403180.929 - Y = 4386529.354 - Zone 49S | ||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
Altitude AMSL | 1320 m - 4331 ft | ||||||||||||||||||||||||||||||
Inauguration | August 1st 2010 | ||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Ordos International Circuit | |||||
Description | |||||
Years | 2010÷... | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | August 1st 2010 | ||||
Closing | |||||
Last update of this page | April 10th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3100 m | 10171 ft | 1.926 mi | (5) | |
length | 3751 m | 12306 ft | 2.331 mi | (4) | |
length | 3751 m | 12306 ft | 2.331 mi | (6) | |
Max. gradient | 5.9 % | 3.4 ° | (4) | ||
Bend minimum radius | 11.5 m | 38 ft | (4) | ||
Total area | 106 hectares | 1060000 m² | 261.929 acres | (6) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 10th 2011 | Ordos International Circuit | 2010÷... | Guido de Carli | Roelard Smit | Update | Description | |
February 7th 2011 | Ordos International Circuit | 2010÷... | Guido de Carli | Lutz Huppenbauer | Update | Description | |
September 23rd 2010 | Ordos International Circuit | 2010÷... | Guido de Carli | Quintin03 | Update | Description without map | |
September 23rd 2010 | Ordos International Circuit | 2010÷... | Guido de Carli | Roelard Smit | Update | Description without map | |
May 19th 2010 | Ordos International Circuit | 2010÷... | Guido de Carli | Lutz Huppenbauer | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |