CMR - CAMEROON | ||||||||||||||||
DOUALA | ||||||||||||||||
Description | ||||||||||||||||
Location | Douala - Littoral | |||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude (approx) | + 4°03'00" + 9°42'30" (approx) 4.05 9.708333 (approx) | |||||||||||||||
UTM Coordinates (approx) | X = 578626.208 - Y = 447688.493 - Zone 32N (approx) | |||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | |||||||||||||||
Altitude AMSL (approx) | 15 m - 49 ft (approx) | |||||||||||||||
Inauguration | 1950 | |||||||||||||||
Closing | 1950 | |||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Douala | |||||
Description | |||||
Years | 1950 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Road course | ||||
Inauguration | 1950 | ||||
Closing | 1950 | ||||
Last update of this page | October 11th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 10000 m | 32808 ft | 6.214 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 11th 2010 |   | 1950 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |