GER - GERMANY | |||||
FORSTBERG-BERGRENNEN | |||||
Not to be confused with | Forst, Autobahn - Forst, Zementbahn | ||||
Description | |||||
Location | Mühlhausen TH - Thüringen - 1949÷1990: DDR | ||||
Location | |||||
Latitude - Longitude | + 51°14'50" + 10°29'26" 51.247222 10.490556 | ||||
UTM Coordinates | X = 604032.386 - Y = 5678372.904 - Zone 32U | ||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - GoYellow.de | ||||
Altitude AMSL | 370 m - 1214 ft | ||||
Inauguration | September 4th 1927 | ||||
Closing | September 17th 1972 | ||||
Designer | |||||
Sources and links (Translation) (**) |
|
Forstberg-Bergrennen | |||||
Description | |||||
Years | 1927, 1972 | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Hillclimb | ||||
Inauguration | September 4th 1927 | ||||
Closing | September 17th 1972 | ||||
Last update of this page | December 30th 2010 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Mühlhausen - Windeberg | ||||
Difference in level (approx) | 150 m | 492 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 6th 2021 |   | 1927, 1972 | Guido de Carli | Update | Description | ||
December 30th 2010 |   | 1927, 1972 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |