ITA - ITALY | ||||||||||||||||
CAIVANO | ||||||||||||||||
Description | Street circuit inaugurated on March 4th 1979 with 1st Trofeo Giovanni Rippa, a motorbike race for junior and gentleman drivers. It was the first motorbike race in circuit at Naples after 23 years. Circuit was surrounded with straw bales and drivers considered it a nice, funny and safe circuit. Problems were about paving (in many sections it should have been remade), some dust and above all unruly spectators. Luckly there were no accidents. I don’t know if some more motorbikes races were run. Meanwhile the circuit was used also for some illegal and unofficial car races, both on the street circuit and on the drag strip | |||||||||||||||
Location | Caivano NA - Napoli - Campania | |||||||||||||||
Location | Industrial area of Pascarola, in commune of Caivano, about 15 km - 9 mi far from Naples | |||||||||||||||
Latitude - Longitude (approx) | + 40°57'00" + 14°18'00" (approx) 40.95 14.3 (approx) | |||||||||||||||
UTM Coordinates (approx) | X = 441084.253 - Y = 4533442.494 - Zone 33T (approx) | |||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
Altitude AMSL | ||||||||||||||||
Inauguration | March 4th 1979 | |||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Circuito di Pascarola | |||||
Description | Track length declared before the race was 2700 m. I tried to calculate real length (see bottom of the page for details) using time and average speed of race winners. I don’t know how many laps each race had, so I supposed two possible length, one rounded down and one rounded up. I suppose the right length was 2650 m approx. | ||||
Years | 1979 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Street course | ||||
Inauguration | March 4th 1979 | ||||
Closing | |||||
Last update of this page | September 12th 2007 | ||||
Info last update | March 1979 | ||||
Designer | |||||
Distinctive points | |||||
length (approx) | 2700 m | 8858 ft | 1.678 mi | (2) | |
length (approx) | 2650 m | 8694 ft | 1.647 mi | length calculated from average speed | (2) |
Circuito di Pascarola | |||||
Description | Unofficial circuit used for illegal races both on street circuit and on drag strip | ||||
Years | 1980 | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 27th 2007 | ||||
Info last update | September 1980 | ||||
Designer | |||||
Distinctive points | |||||
length (approx) | 2500 m | 8202 ft | 1.553 mi | (3) |
Caivano, Circuito di Pascarola 1979
Caivano, Circuito di Pascarola 1980
br>
1979 RESULTS | ||||||||||||||||||||||||||||||||||||
Track lenght calculation based on results of races of March 4th 1979 | ||||||||||||||||||||||||||||||||||||
|
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 27th 2007 | Circuito di Pascarola | 1980 | Guido de Carli | New | Description with map | ||
December 4th 2004 | Circuito di Pascarola | 1979 | Guido de Carli | Guido de Carli | New | Description with map | |
Not all eventual updates issued in last years are already visible in this list |