CHN - CHINA, PEOPLE’S REPUBLIC OF | |||||||||||
BEIJING INTERNATIONAL STREET CIRCUIT (SUPERLEAGUE) | |||||||||||
Not to be confused with | Beijing / Da Dushezhen - Beijing Goldenport Motor Park - Beijing Jingkai (A1GP) - Beijing Olympic Stadium | ||||||||||
Description | |||||||||||
Location | Beijing / Pechino - Beijing | ||||||||||
Location | Shunyi Olympic Rowing-Canoeing Park, used for Beijing 2008 Olympic Games | ||||||||||
Latitude - Longitude | + 40°10'15" +116°41'03" 40.170833 116.684167 | ||||||||||
UTM Coordinates | X = 473107.87 - Y = 4446766.104 - Zone 50T | ||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||
Altitude AMSL | 34 m - 112 ft | ||||||||||
Inauguration | October 10th 2010 | ||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Beijing International Street Circuit | |||||
Description | |||||
Years | 2010÷... | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | October 10th 2010 | ||||
Closing | |||||
Last update of this page | January 17th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2721 m | 8927 ft | 1.691 mi | (1) | |
length | 2733 m | 8967 ft | 1.698 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 17th 2011 | Beijing International Street Circuit | 2010÷... | Guido de Carli | David Griac (jpm) | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |