ARG - ARGENTINA | |
ARRECIFES, GENERAL SAN MARTÍN | |
Not to be confused with | Arrecifes, El Costanero - Arrecifes, El Rincón - Arrecifes, Gran Premio - Vuelta de Arrecifes (1959÷1965) - Vuelta de Arrecifes (1966÷1967) - Vuelta de Arrecifes (1973) / Vuelta de Salto |
Description | |
Location | Arrecifes B - Buenos Aires - Buenos Aires |
Location | |
Latitude - Longitude (approx) | - 34°04'40" - 60°05'50" (approx) -34.077778 -60.097222 (approx) |
UTM Coordinates (approx) | X = 767863.663 - Y = 6225416.173 - Zone 20H (approx) |
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia |
Altitude AMSL (approx) | 30 m - 98 ft (approx) |
Inauguration | November 12th 1950 |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Circuito General José de San Martín de Arrecifes | |||||
Description | |||||
Years | 1950÷...? | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Dirt Road course | ||||
Inauguration | November 12th 1950 | ||||
Closing | |||||
Last update of this page | January 17th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2376.51 m | 7797 ft | 1.477 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
January 17th 2011 | Circuito General José de San Martín de Arrecifes | 1950÷...? | Guido de Carli | Luis Alberto González | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |