GER - GERMANY | ||||||
LINDENAU, BERGRENNEN | ||||||
Description | ||||||
Location | Lindenau, Schneeberg SN - Sachsen - 1949÷1990: DDR | |||||
Location | ||||||
Latitude - Longitude | + 50°35'18" + 12°36'15" 50.588333 12.604167 | |||||
UTM Coordinates | X = 330411.638 - Y = 5606787.721 - Zone 33U | |||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Altitude AMSL (approx) | 500 m - 1640 ft (approx) | |||||
Inauguration | September 10th 1978 | |||||
Closing | September 10th 1978 | |||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Lindenau, Bergrennen | |||||
Description | |||||
Years | 1978 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | |||||
Inauguration | September 10th 1978 | ||||
Closing | September 10th 1978 | ||||
Last update of this page | October 6th 2021 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 6th 2021 |   | 1978 | Guido de Carli | Update | Description | ||
April 3rd 2011 |   | 1978 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |