ITA - ITALY | |
CASELLE, PISTA VERDE | |
Description | |
Location | Caselle d’Altivole, Altivole TV - Treviso - Veneto |
Location | |
Latitude - Longitude | + 45°44'12" + 11°59'49" 45.736667 11.996944 |
UTM Coordinates | X = 733156.098 - Y = 5069158.917 - Zone 32T |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL | 76 m - 249 ft |
Inauguration | June 19th 1988 |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Pista Verde | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 6th 2007 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Curva della Croce Rossa - Variante Senna - Tornantino - Quadra - Ferro di Cavallo - Curva del Boschetto - Curvone Rialto | ||||
length | 750 m | 2461 ft | 0.466 mi | (1) | |
length | 800 m | 2625 ft | 0.497 mi | (4) | |
Width | 10 m | 33 ft | (4) | ||
Min width | 7 m | 23 ft | (1) | ||
Max width | 10 m | 33 ft | Start finish straight | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 6th 2007 | Pista Verde | Guido de Carli | |||||
January 13th 2005 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |