MEX - MEXICO | |||||||||||
ATIZAPÁN DE ZARAGOZA, "T" ADATIZ | |||||||||||
Description | |||||||||||
Location |
Atizapán de Zaragoza MEX - México - Centro País |
||||||||||
Location | |||||||||||
Latitude - Longitude |
+ 19°33'07" - 99°16'21" 19.551944 -99.2725 |
||||||||||
UTM Coordinates | X = 471415.208 - Y = 2161923.421 - Zone 14Q | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL | 2365 m - 7759 ft | ||||||||||
Inauguration | November 1998 | ||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Circuto Callejero "T" Adatiz | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Street course | ||||
Inauguration | November 1998 | ||||
Closing | |||||
Last update of this page | June 1st 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1800 m | 5906 ft | 1.118 mi | (2) | |
Width | 14 m | 46 ft | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
June 1st 2011 | Circuto Callejero "T" Adatiz | Guido de Carli | Lutz Huppenbauer | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |