SUI - SWITZERLAND | ||||||||||||||||
LENZERHEIDE | ||||||||||||||||
Description | ||||||||||||||||
Location |
Lenzerheide, Vaz/Obervaz GR - Graubünden / Grigioni / Grischun - Ostschweiz |
|||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude |
+ 46°44'07" + 9°33'15" 46.735278 9.554167 |
|||||||||||||||
UTM Coordinates | X = 542338.463 - Y = 5175896.298 - Zone 32T | |||||||||||||||
Swiss national coordinates | Y = 761674 - X = 178188 | |||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||
Altitude AMSL | 1536 m - 5039 ft | |||||||||||||||
Inauguration | July 1st 2011 | |||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Lenzerheide | |||||
Description | |||||
Years | 2011÷... | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Historical parade | ||||
Inauguration | July 1st 2011 | ||||
Closing | |||||
Last update of this page | July 7th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | Voa Principala - Dietschen sot | ||||
length | 2450 m | 8038 ft | 1.522 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 7th 2011 |   | 2011÷... | Guido de Carli | Martin Berrang | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |