ITA - ITALY | |||||||||||||||||||||||||||||||||||||||||||||||||||
CELLOLE | |||||||||||||||||||||||||||||||||||||||||||||||||||
SORRY, SOME DATA ARE NOT TRANSLATED YET | |||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Cellole CE - Caserta - Campania | ||||||||||||||||||||||||||||||||||||||||||||||||||
Location | near Cellole | ||||||||||||||||||||||||||||||||||||||||||||||||||
Latitude - Longitude | + 41°11'08" + 13°51'13" 41.185556 13.853611 | ||||||||||||||||||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 403856.96 - Y = 4559989.28 - Zone 33T | ||||||||||||||||||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
Altitude AMSL (approx) | 10 m - 33 ft (approx) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Inauguration | |||||||||||||||||||||||||||||||||||||||||||||||||||
Closing | |||||||||||||||||||||||||||||||||||||||||||||||||||
Designer | |||||||||||||||||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Cellole | |||||
Description | Proposal dated summer 1987: it should have asphalted circuit (both for cars and motorbikes), rallycross, autocross and motocross circuits, a kart track and a landing strip for small airplanes. I don’t know if kart track proposed is equal to International Motor Speedway, the only developed circuit till now (2003). | ||||
Years | 1987 | ||||
Direction | |||||
![]() |
![]() | ||||
Proposal not developed | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | June 15th 2003 | ||||
Info last update | August 1987 | ||||
Designer | |||||
Distinctive points | |||||
length | 4100 m | 13451 ft | 2.548 mi | Full circuit | (10) |
Cellole International Motor Speedway | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1300 m | 4265 ft | 0.808 mi | ||
length | 1200 m | 3937 ft | 0.746 mi | (7) |
Cellole International Motor Speedway | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
![]() | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | December 8th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length (approx) | 4500 m | 14764 ft | 2.796 mi | Long circuit | (3) |
1987 Proposal
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 13th 2003 | Guido de Carli | Update | Description | ||||
October 29th 2003 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |