USA - UNITED STATES | |||||||||||||
THERMAL RACING MOTORSPORTS | |||||||||||||
Description | |||||||||||||
Location | Thermal CA - California - Western States | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 33°36'09" -116°09'06" 33.6025 -116.151667 | ||||||||||||
UTM Coordinates | X = 578705.858 - Y = 3718405.868 - Zone 11S | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||
Altitude AMSL | -45 m - -148 ft | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | Wilson Motorsport | ||||||||||||
Sources and links (Translation) (**) |
|
Grand Prix Track | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 27th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 7242 m | 23759 ft | 4.5 mi | (3) | |
Straight length | 427 m | 1400 ft | 0.265 mi | (3) | |
Straight length | 457 m | 1500 ft | 0.284 mi | (3) | |
Straight length | 640 m | 2100 ft | 0.398 mi | (3) | |
Straight length | 762 m | 2500 ft | 0.473 mi | Longest straight | (3) |
Thermal Racing Motorsports | |||||
Description | Shorter layouts | ||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 27th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1609 m | 5280 ft | 1 mi | (3) | |
length | 1609 m | 5280 ft | 1 mi | (3) | |
length | 1770 m | 5808 ft | 1.1 mi | (3) | |
length | 1931 m | 6336 ft | 1.2 mi | (3) | |
length | 2092 m | 6864 ft | 1.3 mi | (3) | |
length | 2414 m | 7920 ft | 1.5 mi | (3) | |
length | 2897 m | 9504 ft | 1.8 mi | (3) | |
length | 3380 m | 11088 ft | 2.1 mi | (3) | |
length | 3540 m | 11616 ft | 2.2 mi | (3) | |
length | 4023 m | 13200 ft | 2.5 mi | (3) | |
length | 4023 m | 13200 ft | 2.5 mi | (3) | |
length | 4184 m | 13728 ft | 2.6 mi | (3) | |
length | 4345 m | 14256 ft | 2.7 mi | (3) | |
length | 5150 m | 16896 ft | 3.2 mi | (3) | |
length | 5311 m | 17424 ft | 3.3 mi | (3) | |
length | 6115 m | 20063 ft | 3.8 mi | (3) | |
length | 6276 m | 20591 ft | 3.9 mi | (3) | |
length | 7081 m | 23231 ft | 4.4 mi | (3) |
Kart Track | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | July 27th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1448 m | 4752 ft | 0.9 mi | (3) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
July 27th 2011 | Guido de Carli | Roelard Smit | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |