ITA - ITALY | |||||||||||
MILANO, PISTA ROSSA | |||||||||||
Not to be confused with | Milano - Milano, Fiera Campionaria - Milano, Indoor Kart Center - Milano, Parco Sempione - Milano, Triennale (kart) | ||||||||||
Description | One of the first Italian kart tracks, it was already in use in September 1961 | ||||||||||
Location |
Milano MI - Milano - Lombardia |
||||||||||
Location | Near Idroscalo | ||||||||||
Latitude - Longitude (approx) |
+ 45°28'00" + 9°17'20" (approx) 45.466667 9.288889 (approx) |
||||||||||
UTM Coordinates (approx) | X = 522583.286 - Y = 5034833.901 - Zone 32T (approx) | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL (approx) | 100 m - 328 ft (approx) | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Milano, Pista Rossa | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 1st 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 1st 2011 |   | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |