USA - UNITED STATES | |||||||||||||
PHOENIX KART CLUB | |||||||||||||
Not to be confused with | Manzanita Speedway - Phoenix F.1 - Phoenix International Raceway - Phoenix, Bank One Park Ball (2007) | ||||||||||||
Description | |||||||||||||
Location | Phoenix AZ - Arizona - Western States | ||||||||||||
Location | |||||||||||||
Latitude - Longitude | + 33°41'26" -112°09'26" 33.690556 -112.157222 | ||||||||||||
UTM Coordinates | X = 392744.282 - Y = 3728447.178 - Zone 12S | ||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia - Microsoft Research Maps - MapQuest | ||||||||||||
Altitude AMSL | 416 m - 1365 ft | ||||||||||||
Inauguration | |||||||||||||
Closing | |||||||||||||
Designer | |||||||||||||
Sources and links (Translation) (**) |
|
Full Track | |||||
Description | |||||
Years | |||||
Direction | Either | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 16th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Short Track | |||||
Description | |||||
Years | |||||
Direction | Either | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 16th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Two Straights | |||||
Description | |||||
Years | |||||
Direction | Either | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 16th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Kid Kart Track | |||||
Description | |||||
Years | |||||
Direction | Either | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 16th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 16th 2011 | Guido de Carli | New | Description without map | ||||
Not all eventual updates issued in last years are already visible in this list |