POR - PORTUGAL | |
TRAMAGAL | |
Description | Test track used probably up to 1980s, then it was abandoned and nuilt up by new plants of Metalurgica Durte Ferreira |
Location | Tramagal - Santarém - Portugal continental |
Location | |
Latitude - Longitude | + 39°27'46" - 8°15'11" 39.462778 -8.253056 |
UTM Coordinates | X = 564256.104 - Y = 4368399.815 - Zone 29S |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL | |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Metalurgica Durte Ferreira | |||||
Description | |||||
Years | ...÷198x? | ||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Proving ground | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 720 m | 2362 ft | 0.447 mi | ||
length | 720 m | 2362 ft | 0.447 mi | Calculated from aerial photo (*) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 | Metalurgica Durte Ferreira | ...÷198x? | Guido de Carli | Vasco | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |