POR - PORTUGAL | |||||||||||||||||||||
PENAFIEL | |||||||||||||||||||||
Description | |||||||||||||||||||||
Location | Rampa Sentir Penafiel | ||||||||||||||||||||
Location | |||||||||||||||||||||
Latitude - Longitude | + 41°55'55" - 8°19'07" 41.931944 -8.318611 | ||||||||||||||||||||
UTM Coordinates | X = 556491.25 - Y = 4642444.567 - Zone 29T | ||||||||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||
Altitude AMSL | |||||||||||||||||||||
Inauguration | |||||||||||||||||||||
Closing | |||||||||||||||||||||
Designer | |||||||||||||||||||||
Sources and links (Translation) (**) |
|
Penafiel | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Hillclimb | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4700 m | 15420 ft | 2.921 mi | ||
length | 4700 m | 15420 ft | 2.921 mi |
Penafiel
See this track layout with milermeter.com
(milermeter.com can be used in your browser, without installing anything; Google Earth is a program that must be installed in your computer)
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | Vasco | New | Description with map | |
Not all eventual updates issued in last years are already visible in this list |