POR - PORTUGAL | ||||||||||||||||
SEIA | ||||||||||||||||
Description | ||||||||||||||||
Location | Serra da Estrela | |||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude | + 40°26'31" - 7°44'03" 40.441944 -7.734167 | |||||||||||||||
UTM Coordinates | X = 607352.722 - Y = 4477579.872 - Zone 29T | |||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
Altitude AMSL | ||||||||||||||||
Inauguration | ||||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Seia | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 460 m | 1509 ft | 0.286 mi | Full circuit | |
length | 460 m | 1509 ft | 0.286 mi | Calculated from aerial photo (*) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |