POR - PORTUGAL | ||||||||||||||||
ALDEIA | ||||||||||||||||
Description | ||||||||||||||||
Location | Alcanede, Santarém - Santarém - Portugal continental | |||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude | + 39°25'22" - 8°48'20" 39.422778 -8.805556 | |||||||||||||||
UTM Coordinates | X = 516736.594 - Y = 4363712.454 - Zone 29S | |||||||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | |||||||||||||||
Altitude AMSL | 100 m - 328 ft | |||||||||||||||
Inauguration | ||||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Kartodromo d’Aldeia | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 832 m | 2730 ft | 0.517 mi | (2) | |
length | 840 m | 2756 ft | 0.522 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 | Kartodromo d’Aldeia | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |