POR - PORTUGAL | ||||||||||||||||
ALMEIRIM | ||||||||||||||||
Description | ||||||||||||||||
Location | Quinta da Conceição | |||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude | + 39°12'02" - 8°36'37" 39.200556 -8.610278 | |||||||||||||||
UTM Coordinates | X = 533651.288 - Y = 4339105.217 - Zone 29S | |||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | |||||||||||||||
Altitude AMSL | ||||||||||||||||
Inauguration | ||||||||||||||||
Closing | ||||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Almeirim | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 920 m | 3018 ft | 0.572 mi | ||
length | 920 m | 3018 ft | 0.572 mi |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |