POR - PORTUGAL | |||||||||||
CHAVES | |||||||||||
Description | |||||||||||
Location | RiaKart | ||||||||||
Location | |||||||||||
Latitude - Longitude | + 41°43'18" - 7°27'38" 41.721667 -7.460556 | ||||||||||
UTM Coordinates | X = 628048.954 - Y = 4620018.966 - Zone 29T | ||||||||||
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() | ||||||||||
Altitude AMSL | |||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Chaves | |||||
Description | |||||
Years | |||||
Direction | ![]() | ||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 600 m | 1969 ft | 0.373 mi | Full circuit | |
length | 600 m | 1969 ft | 0.373 mi | Full circuit |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |