POR - PORTUGAL | ||||||
SEIXAL | ||||||
Description | ||||||
Location | Indoor Karting Seixal | |||||
Location | ||||||
Latitude - Longitude | + 38°38'07" - 9°08'57" 38.635278 -9.149167 | |||||
UTM Coordinates | X = 487017.316 - Y = 4276314.81 - Zone 29S | |||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | |||||
Altitude AMSL | ||||||
Inauguration | ||||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Seixal | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Indoor kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 420 m | 1378 ft | 0.261 mi | Full circuit | |
length | 420 m | 1378 ft | 0.261 mi | Full circuit |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |