POR - PORTUGAL | |
CASCAIS INDOOR KARTING | |
Not to be confused with | Cascais |
Description | |
Location | Cascais - Lisboa - Portugal continental |
Location | |
Latitude - Longitude (approx) | + 38°43'24" - 9°20'21" (approx) 38.723333 -9.339167 (approx) |
UTM Coordinates (approx) | X = 470516.866 - Y = 4286129.868 - Zone 29S (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL | |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Cascais Indoor Karting | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Indoor kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 460 m | 1509 ft | 0.286 mi | Full circuit | |
length | 460 m | 1509 ft | 0.286 mi | Full circuit |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |