POR - PORTUGAL | |
MAIA INDOOR KARTING | |
Description | Indoor kart track, probably no longer operational |
Location | Maia - Porto - Portugal continental |
Location | |
Latitude - Longitude (approx) | + 41°15'35" - 8°38'31" (approx) 41.259722 -8.641944 (approx) |
UTM Coordinates (approx) | X = 529994.567 - Y = 4567651.127 - Zone 29T (approx) |
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia |
Altitude AMSL (approx) | 120 m - 394 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Maia Indoor Karting | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Indoor kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 370 m | 1214 ft | 0.23 mi | Full circuit | |
length | 370 m | 1214 ft | 0.23 mi | Full circuit |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |