POR - PORTUGAL | |
AVELÃS DE CAMINHO | |
Description | |
Location | Avelãs de Caminho |
Location | |
Latitude - Longitude | + 40°27'41" - 8°27'18" 40.461389 -8.455 |
UTM Coordinates | X = 546206.529 - Y = 4479111.543 - Zone 29T |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL | |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Avelãs de Caminho | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Autocross | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | October 24th 2011 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 790 m | 2592 ft | 0.491 mi | ||
length | 790 m | 2592 ft | 0.491 mi | Calculated from aerial photo (*) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
October 24th 2011 |   | Guido de Carli | Vasco | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |