CAN - CANADA | ||||||||||||||||
HAREWOOD ACRES | ||||||||||||||||
Description | ||||||||||||||||
Location |
Jarvis ON - Ontario - Eastern Canada |
|||||||||||||||
Location | ||||||||||||||||
Latitude - Longitude (approx) |
+ 42°53'00" - 80°06'50" (approx) 42.883333 -80.113889 (approx) |
|||||||||||||||
UTM Coordinates (approx) | X = 572362.164 - Y = 4748240.058 - Zone 17T (approx) | |||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
|||||||||||||||
Altitude AMSL (approx) | 200 m - 656 ft (approx) | |||||||||||||||
Inauguration | 1956 | |||||||||||||||
Closing | 1970 | |||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Harewood Acres | |||||
Description | |||||
Years | 1956÷1962 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1956 | ||||
Closing | 1962 | ||||
Last update of this page | February 5th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3058 m | 10032 ft | 1.9 mi | (3) | |
length | 3060 m | 10039 ft | 1.901 mi | (1) |
Harewood Acres | |||||
Description | |||||
Years | 1963 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1963 | ||||
Closing | 1963 | ||||
Last update of this page | February 5th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3701 m | 12144 ft | 2.3 mi | (3) | |
length | 3860 m | 12664 ft | 2.399 mi | (1) |
Harewood Acres | |||||
Description | |||||
Years | 1964÷1970 | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Airfield course | ||||
Inauguration | 1964 | ||||
Closing | 1970 | ||||
Last update of this page | February 5th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4830 m | 15846 ft | 3.001 mi | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 5th 2012 | Guido de Carli | Sal Chiappetta "Muzza" | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |