TPE - TAIWAN (REPUBLIC OF CHINA) | |||||||||||
PENBAY INTERNATIONAL CIRCUIT | |||||||||||
Description | |||||||||||
Location | Donggang - Pingtung County - Taiwan | ||||||||||
Location | |||||||||||
Latitude - Longitude | + 22°27'08" +120°28'58" 22.452222 120.482778 | ||||||||||
UTM Coordinates | X = 240942.64 - Y = 2485057.287 - Zone 51Q | ||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||
Altitude AMSL | 5 m - 16 ft | ||||||||||
Inauguration | October 9th 2011 | ||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
FIA G2 International Track | |||||
Description | |||||
Years | 2011÷... | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | October 9th 2011 | ||||
Closing | |||||
Last update of this page | February 20th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3527 m | 11572 ft | 2.192 mi | (1) | |
Min width | 12 m | 39 ft | (1) | ||
Max width | 20 m | 66 ft | (1) |
National Track | |||||
Description | |||||
Years | 2011÷... | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | October 9th 2011 | ||||
Closing | |||||
Last update of this page | February 20th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1960 m | 6430 ft | 1.218 mi | (1) | |
Min width | 12 m | 39 ft | (1) | ||
Max width | 20 m | 66 ft | (1) |
North Oval | |||||
Description | |||||
Years | 2011÷... | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | October 9th 2011 | ||||
Closing | |||||
Last update of this page | February 20th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 950 m | 3117 ft | 0.59 mi | (1) | |
Width | 20 m | 66 ft | (1) |
Drag Strip | |||||
Description | |||||
Years | 2011÷... | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Asphalted Drag strip | ||||
Inauguration | October 9th 2011 | ||||
Closing | |||||
Last update of this page | February 20th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 700 m | 2297 ft | 0.435 mi | (1) | |
Width | 20 m | 66 ft | (1) |
South Oval | |||||
Description | |||||
Years | 2011÷... | ||||
Direction | |||||
Proposal | NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Oval course | ||||
Inauguration | October 9th 2011 | ||||
Closing | |||||
Last update of this page | February 20th 2012 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 435 m | 1427 ft | 0.27 mi | (1) | |
Width | 12 m | 39 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 20th 2012 | Guido de Carli | Lutz Huppenbauer | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |