ITA - ITALY | |
FORLÌ | |
Description | |
Location | Forlì FC - Forlì-Cesena - Emilia Romagna |
Location | |
Latitude - Longitude (approx) | + 44°14'00" + 12°03'00" (approx) 44.233333 12.05 (approx) |
UTM Coordinates (approx) | X = 264412.32 - Y = 4902021.81 - Zone 33T (approx) |
Aerial photo / Map (*) | ![]() ![]() ![]() ![]() ![]() |
Altitude AMSL (approx) | 50 m - 164 ft (approx) |
Inauguration | |
Closing | |
Designer | |
Sources and links (Translation) (**) |
Forlì | |||||
Description | |||||
Years | 1930 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 23rd 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 7200 m | 23622 ft | 4.474 mi |
Forlì | |||||
Description | |||||
Years | 1947 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | May 23rd 2003 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1680 m | 5512 ft | 1.044 mi |
Forlì | |||||
Description | |||||
Years | 1930÷1932 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 7200 m | 23622 ft | 4.474 mi |
Aeroporto ? | |||||
Description | |||||
Years | 1946÷1950 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1680 m | 5512 ft | 1.044 mi |
Aeroporto | |||||
Description | |||||
Years | 1953 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2150 m | 7054 ft | 1.336 mi |
Aeroporto | |||||
Description | |||||
Years | 1954 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | |||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 4th 2006 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 2750 m | 9022 ft | 1.709 mi |