ITA - ITALY | |||||||||||
ARBOREA | |||||||||||
Description | |||||||||||
Location |
Arborea OR - Oristano - Sardegna |
||||||||||
Location | |||||||||||
Latitude - Longitude |
+ 39°47'12" + 8°37'28" 39.786667 8.624444 |
||||||||||
UTM Coordinates | X = 467843.073 - Y = 4404147.222 - Zone 32S | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL | |||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Kartodromo Arborea | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | April 10th 2013 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 800 m | 2625 ft | 0.497 mi | (2) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
April 11th 2013 | Kartodromo Arborea | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |