FRA - FRANCE | |||||||||||
SARRON | |||||||||||
Description | |||||||||||
Location |
Riom 63 - Puy-de-Dôme - Auvergne |
||||||||||
Location | |||||||||||
Latitude - Longitude |
+ 45°54'29" + 3°07'39" 45.908056 3.1275 |
||||||||||
UTM Coordinates | X = 509888.96 - Y = 5083839.869 - Zone 31T | ||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||
Altitude AMSL | 324 m - 1063 ft | ||||||||||
Inauguration | |||||||||||
Closing | |||||||||||
Designer | |||||||||||
Sources and links (Translation) (**) |
|
Circuit Sarron | |||||
Description | |||||
Years | |||||
Direction | |||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | February 20th 2014 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 1089 m | 3573 ft | 0.677 mi | (1) | |
Width | 8 m | 26 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
February 21st 2014 | Circuit Sarron | Guido de Carli | Cecco#33 | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |