CHI - CHILE | ||||||||||||||||||||||||||||||||||||
CODEGUA | ||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||
Location | Codegua | |||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||
Latitude - Longitude |
- 34°02'14" - 70°37'53" -34.037222 -70.631389 |
|||||||||||||||||||||||||||||||||||
UTM Coordinates | X = 349402.844 - Y = 6232516.659 - Zone 19H | |||||||||||||||||||||||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||||||||||||||||||||||||||||||||
Altitude AMSL | 618 m - 2028 ft | |||||||||||||||||||||||||||||||||||
Inauguration | November 13th 2014 | |||||||||||||||||||||||||||||||||||
Closing | ||||||||||||||||||||||||||||||||||||
Designer | ||||||||||||||||||||||||||||||||||||
Sources and links (Translation) (**) |
|
Autódromo Internacional de Codegua | |||||
Description | |||||
Years | 2014÷... | ||||
Direction |
![]() |
||||
![]() |
NO | ||||
No longer operational | |||||
Car Circuit | YES | ||||
Motorbike circuit | |||||
Type | Permanent | ||||
Inauguration | November 13th 2014 | ||||
Closing | |||||
Last update of this page | November 5th 2019 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 4388 m | 14396 ft | 2.727 mi | (1) | |
length | 4600 m | 15092 ft | 2.858 mi | (4) | |
length | 4600 m | 15092 ft | 2.858 mi | Main Course | (1) |
Min width | 13 m | 43 ft | (1) | ||
Max width | 16 m | 52 ft | Start finish straight | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 5th 2019 | Autódromo Internacional de Codegua | 2014÷... | Guido de Carli | Update | Description | ||
April 26th 2014 | Autódromo Internacional de Codegua | 2014÷... | Guido de Carli | David Griac (jpm) | New | Description without map | |
Not all eventual updates issued in last years are already visible in this list |