ITA - ITALY | ||||||
CAMALDOLI, BANDINI | ||||||
Description | At the end of February 1972 this kart track was under construction and first race was scheduled on March 19th 1972. The owner wanted to extend the circuit up to 2 km, as soon as he has enough money. I have no more info. | |||||
Location | Camaldoli, Napoli NA - Napoli - Campania | |||||
Location | Nearby Kennedy Sport Center, Camaldoli, Napoli | |||||
Latitude - Longitude (approx) | + 40°52'30" + 14°11'11" (approx) 40.875 14.186389 (approx) | |||||
UTM Coordinates (approx) | X = 431444.625 - Y = 4525199.573 - Zone 33T (approx) | |||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | |||||
Altitude AMSL (approx) | 350 m - 1148 ft (approx) | |||||
Inauguration | ||||||
Closing | ||||||
Designer | ||||||
Sources and links (Translation) (**) |
|
Pista Bandini | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 17th 2015 | ||||
Info last update | February 1972 | ||||
Designer | |||||
Distinctive points | |||||
length | 800 m | 2625 ft | 0.497 mi | (1) | |
Width | 8 m | 26 ft | (1) |
Pista Bandini | |||||
Description | |||||
Years | |||||
Direction | |||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | |||||
Motorbike circuit | |||||
Type | Kart track | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | September 17th 2015 | ||||
Info last update | February 1972 | ||||
Designer | |||||
Distinctive points | |||||
length | 2000 m | 6562 ft | 1.243 mi | Later extension | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 17th 2015 | Guido de Carli | New | Description | ||||
Not all eventual updates issued in last years are already visible in this list |