GBR - UNITED KINGDOM | |||||||||||||||||
LAKE TORRENT | |||||||||||||||||
Description | |||||||||||||||||
Location | Coalisland DGN - Dungannon and South Tyrone - Northern Ireland | ||||||||||||||||
Location | |||||||||||||||||
Latitude - Longitude | + 54°32'09" - 6°42'25" 54.535833 -6.706944 | ||||||||||||||||
UTM Coordinates | X = 648358.957 - Y = 6045559.906 - Zone 29U | ||||||||||||||||
Aerial photo / Map (*) | OpenStreetMap - Google Maps - Bing Maps - Flash Earth - Wikimapia | ||||||||||||||||
Altitude AMSL | 50 m - 164 ft | ||||||||||||||||
Inauguration | |||||||||||||||||
Closing | |||||||||||||||||
Designer | |||||||||||||||||
Sources and links (Translation) (**) |
|
Lake Torrent | |||||
Description | |||||
Years | |||||
Direction | Anticlockwise | ||||
Proposal | YES | ||||
Proposal not developed | YES | ||||
Car Circuit | |||||
Motorbike circuit | YES | ||||
Type | Permanent | ||||
Inauguration | |||||
Closing | |||||
Last update of this page | November 6th 2019 | ||||
Info last update | |||||
Designer | |||||
Distinctive points | |||||
length | 3600 m | 11811 ft | 2.237 mi | (1) | |
length | 4000 m | 13123 ft | 2.486 mi | (2) | |
Difference in level | 24 m | 79 ft | (1) |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
November 6th 2019 |   | Guido de Carli | New | Description without map | |||
Not all eventual updates issued in last years are already visible in this list |