SOM - SOMALIA | ||||||||||||||||
MOGADISCIO (1938÷1939) | ||||||||||||||||
Not to be confused with | Mogadiscio (1950÷1954) | |||||||||||||||
Description | ||||||||||||||||
Location | Mogadiscio / Mogadishu | |||||||||||||||
Location |
Start and finish line were in Corso Vittorio Emanuele (later Via Somalia), but I don't know where it was.<br /> <br /> When this circuit was active, Somalia was part of Africa Orientale Italiana (Italian Eastern Africa, A.O.I.), an Italian Colony |
|||||||||||||||
Latitude - Longitude (approx) |
+ 2°02'22" + 45°20'45" (approx) 2.039444 45.345833 (approx) |
|||||||||||||||
UTM Coordinates (approx) | X = 538458.576 - Y = 225424.926 - Zone 38N (approx) | |||||||||||||||
Aerial photo / Map (*) |
![]() ![]() ![]() ![]() ![]() |
|||||||||||||||
Altitude AMSL | ||||||||||||||||
Inauguration | August 15th 1938 | |||||||||||||||
Closing | 1939 | |||||||||||||||
Designer | ||||||||||||||||
Sources and links (Translation) (**) |
|
Mogadiscio (1938÷1939) | |||||
Description | |||||
Years | 1938÷1939 | ||||
Direction | |||||
![]() |
NO | ||||
No longer operational | YES | ||||
Car Circuit | YES | ||||
Motorbike circuit | YES | ||||
Type | Street course | ||||
Inauguration | August 15th 1938 | ||||
Closing | 1939 | ||||
Last update of this page | September 26th 2021 | ||||
Info last update | |||||
Designer | |||||
Distinctive points |
Updates | |||||||
Date | Track layout | Years | Description by | Map by | Thanks to | Note | |
September 26th 2021 |   | 1938÷1939 | Guido de Carli | New | Description without map | ||
Not all eventual updates issued in last years are already visible in this list |